Amount Per 100 grams |
Calories 364 |
Daily Value* | |
Total Fat 6 g | 9% |
Saturated fat 0.6 g | 3% |
Polyunsaturated fat 2.7 g | |
Monounsaturated fat 1.4 g | |
Cholesterol 0 mg | 0% |
Sodium 24 mg | 1% |
Potassium 875 mg | 25% |
Total Carbohydrate 61 g | 20% |
Dietary fiber 17 g | 68% |
Sugar 11 g | |
Protein 19 g | 38% |
Vitamin A | 1% | Vitamin C | 6% |
Calcium | 10% | Iron | 34% |
Vitamin D | 0% | Vitamin B-6 | 25% |
Cobalamin | 0% | Magnesium | 28% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review